Velmonda blend
卤2.1 kn
-0.4 kn 路 73 h
The blend is corrected against measurements here; the models below are raw. That correction is part of why the blend wins; the comparison between the models themselves is fair.
Compare the models
| Model | off by | bias | hours |
|---|---|---|---|
| M脡T脡O-FRANCE ARPEGE EUROPEregional 路 11 km | 卤2.2 | +0.2 路 reads high | 73 |
| ECMWF IFS025global 路 25 km | 卤2.9 | -2.5 路 reads low | 73 |
| GFS SEAMLESSregional 路 13 km | 卤3.3 | +1.6 路 reads high | 73 |
| ECMWF AIFS025 SINGLEglobal 路 25 km | 卤3.4 | -2.8 路 reads low | 73 |
| DWD ICON EUregional 路 7 km | 卤3.5 | -3.3 路 reads low | 73 |
| DWD ICONregional 路 11 km | 卤3.9 | -3.5 路 reads low | 73 |
M脡T脡O-FRANCE ARPEGE EUROPE is the closest raw model at this spot right now (卤2.2 kn).